π JBL Charge 5 vs JBL Flip 6: What’s the Difference?
Feature | JBL Charge 5 | JBL Flip 6 |
---|---|---|
π Sound Output | Louder and bass-heavy (30W RMS) | Balanced with good clarity (20W RMS) |
π Bass Radiator | Dual bass radiators + separate tweeter | Single passive radiator + tweeter |
π Battery Life | Up to 20 hours | Up to 12 hours |
π Power Bank Feature | Yes (can charge other devices) | No |
𧱠Size & Weight | Bigger and heavier (2.12 lbs) | Compact and lightweight (1.21 lbs) |
π§ Waterproof & Dustproof | IP67 (fully waterproof & dustproof) | IP67 (fully waterproof & dustproof) |
π Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
π PartyBoost | Yes | Yes |
π΅ Audio Performance | Deeper bass, better for outdoor/large spaces | Clearer vocals, good for small rooms |
π¨ Color Options | Multiple (more classic tones) | Multiple (includes bolder fun colors) |
π° Price (USD) | $180 β $200 | $130 β $150 |
β Which One Should You Buy?
Go for JBL Charge 5 if:
- You want more powerful sound and bass.
- You need longer battery life for travel or parties.
- You like the power bank feature to charge your phone on the go.
- Youβre okay with a slightly bulkier speaker for better performance.
Choose JBL Flip 6 if:
- You prefer a compact and lightweight speaker.
- Youβre looking for something more affordable.
- You still want great sound clarity and waterproofing.
- You donβt need the power bank feature or very loud volume.
π― Conclusion
- JBL Charge 5 = Power + Portability + Battery Beast.
- JBL Flip 6 = Compact + Clean Sound + Value for Money.